35243: SMC Functional Fail Safe: Safe output - Teststate has changed

Info: Output state
Data type: UDINT

Description:
Error in the safe outputs.

The output state of STO1, STO2, and SBC is displayed in the additional information (info0, info1, info2).
Details on the status of the outputs and the error cause can be shown in the following table.


|------------------------------------------------------------------------------|
| state | error | switch 1 | switch 2 | remark for SBC output |
|------------------------------------------------------------------------------|
| 0x10 | No | Off | Off | - |
| 0x11 | Yes | Off | Off | Stuck at high |
| 0x12 | Yes | Off | Off | - |
| 0x13 | Yes | Off | Off | Stuck at high |
|------------------------------------------------------------------------------|
| 0x14 | No | Test pulse| On | - |
| 0x15 | Yes | Test pulse| On | Stuck at high |
| 0x16 | Yes | Test pulse| On | - |
| 0x17 | Yes | Test pulse| On | Stuck at high |
|------------------------------------------------------------------------------|
| 0x18 | Yes | On | Test pulse| - |
| 0x19 | Yes | On | Test pulse| Stuck at high |
| 0x1A | No | On | Test pulse| - |
| 0x1B | Yes | On | Test pulse| Stuck at high |
|------------------------------------------------------------------------------|
| 0x1C | Yes | On | On | Stuck at low |
| 0x1D | Yes | On | On | - |
| 0x1E | Yes | On | On | Stuck at low |
| 0x1F | No | On | On | - |
|------------------------------------------------------------------------------|
| 0x20 | No | Off->On | Off->On | Max. switching frequency exceeded|
|------------------------------------------------------------------------------|


Offset information for safety logger:
binary data[17]: Info0= state of STO1 channel
binary data[18]: Info1= state of STO2 channel
binary data[19]: Info2= state of SBC channel

Reaction:
The module changes into Functional Fail Safe state.

Cause/Remedy:
channel specific state:
0x10 to 0x1F: Check wiring and shielding!
0x20: Reduce switching frequency of the output!